Investment Deposits Profit Distribution - 2024
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Investment Deposits | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 |
Savings Accounts | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8405% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% |
Savings Accounts – Digital Account (IBMB) | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8405% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% |
Savings Accounts – Salaried Savings Account | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8405% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% |
Savings Deposits – Savings Account (Student) | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8405% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% |
Savings Deposits – Savings Account (Child) | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8405% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% |
Al Watani Deposits – Call Account | 0.20312% | 0.20312% | 0.20312% | 0.20312% | 0.20312% | 2.5216% | 0.20312% | 0.20312% | 0.20312% | 0.20312% | 0.20312% |
New Investment Account | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8405% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% |
Investment Deposit 1 month | 1.21875% | 1.21875% | 1.21875% | 1.21875% | 1.21875% | 1.2608% | 1.21875% | 1.21875% | 1.21875% | 1.21875% | 1.2188% |
Investment Deposit 3 month | 1.8281% | 1.8281% | 1.8281% | 1.8281% | 1.8281% | 1.8912% | 1.8281% | 1.8281% | 1.8281% | 1.8281% | 1.8281% |
Investment Deposit 6 month | 2.2344% | 2.2344% | 2.2344% | 2.2344% | 2.2344% | 2.3115% | 2.2344% | 2.2344% | 2.2344% | 2.2344% | 2.2344% |
Investment Deposit 9 month | 2.4375% | 2.4375% | 2.4375% | 2.4375% | 2.4375% | 2.5216% | 2.4375% | 2.4375% | 2.4375% | 2.4375% | 2.4375% |
Investment Deposit 12 month | 3.2500% | 3.2500% | 3.2500% | 3.2500% | 3.2500% | 3.3622% | 3.2500% | 3.2500% | 3.2500% | 3.2500% | 3.2500% |
Invested Ratio - 2024
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Invested Ratio | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 |
Savings Accounts | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Savings Accounts – Digital Account (IBMB) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Savings Accounts – Salaried Savings Account | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Savings Deposits – Savings Account (Student) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Savings Deposits – Savings Account (Child) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Al Watani Deposits – Call Account | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
New Investment Account | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Investment Deposit 1 month | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Investment Deposit 3 month | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
Investment Deposit 6 month | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% |
Investment Deposit 9 month | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% |
Investment Deposit 12 month | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Warning:
1- If you break the deposit before the original maturity date, you may lose the partial or full applicable profit on the deposit
2- If your deposit is linked with other finance(s) and you do not keep the repayments/payments on time then; the bank shall have the right, at any time and without permission from you, to liquidate any of your deposit account, to recover the finance liability, any installment(s) or any amount due towards the bank
|
---|