Investment Deposits Profit Distribution - 2023
2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Investment Deposits | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 |
Savings | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.7500% | 0.8125% | 0.8125% | 0.8125% | 0.8125% |
Watany | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.1875% | 0.2031% | 0.2031% | 0.2031% |
Investment Deposit 1 month | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.1250% | 1.2188% | 1.2188% | 1.288% |
Investment Deposit 3 months | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.6875% | 1.8281% | 1.8281% | 1.8281% |
Investment Deposit 6 months | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.0625% | 2.2344% | 2.2344% | 2.2344% |
Investment Deposit 9 months | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.2500% | 2.4375% | 2.4375% | 2.4375% |
Investment Deposit 12 months | 3.0000% | 3.0000% | 3.0000% | 3.0000% | 3.0000% | 3.0000% | 3.0000% | 3.0000% | 3.0000% | 3.2500% | 3.2500% | 3.2500% |
Warning:
1- If you break the deposit before the original maturity date, you may lose the partial or full applicable profit on the deposit
2- If your deposit is linked with other finance(s) and you do not keep the repayments/payments on time then; the bank shall have the right, at any time and without permission from you, to liquidate any of your deposit account, to recover the finance liability, any installment(s) or any amount due towards the bank
|
---|