Investment Deposits Profit Distribution - 2022
2022 | |
---|---|
Investment Deposits | Dec 2022 |
Savings Accounts | 0.7500% |
Savings Accounts – Digital Account (IBMB) | 0.7500% |
Savings Accounts – Salaried Savings Account | 0.7500% |
Savings Deposits – Savings Account (Student) | 0.7500% |
Savings Deposits – Savings Account (Child) | 0.7500% |
Al Watani Deposits – Call Account | 0.1875% |
New Investment Account | 0.7500% |
Investment Deposit 1 month | 1.1250% |
Investment Deposit 3 months | 1.6875% |
Investment Deposit 6 months | 2.0625% |
Investment Deposit 9 months | 2.500% |
Investment Deposit 12 months | 3.000% |
Invested Ratio - 2022
2022 | |
---|---|
Invested Ratio | Dec 2022 |
Savings Accounts | 20% |
Savings Accounts – Digital Account (IBMB) | 20% |
Savings Accounts – Salaried Savings Account | 20% |
Savings Deposits – Savings Account (Student) | 20% |
Savings Deposits – Savings Account (Child) | 20% |
Al Watani Deposits – Call Account | 5% |
New Investment Account | 20% |
Investment Deposit 1 month | 30% |
Investment Deposit 3 months | 45% |
Investment Deposit 6 months | 55% |
Investment Deposit 9 months | 60% |
Investment Deposit 12 months | 80% |
Warning:
1- If you break the deposit before the original maturity date, you may lose the partial or full applicable profit on the deposit
2- If your deposit is linked with other finance(s) and you do not keep the repayments/payments on time then; the bank shall have the right, at any time and without permission from you, to liquidate any of your deposit account, to recover the finance liability, any installment(s) or any amount due towards the bank
|
---|