Investment Deposits Profit Distribution - 2022
2022 | ||
---|---|---|
Investment Deposits | Nov 2022 | Dec 2022 |
Savings | 0.7500% | 3.122% |
Watany | 0.628% | 3.441% |
Investment Deposit 1 month | 0.938% | 3.760% |
Investment Deposit 3 months | 1.257% | 4.069% |
Investment Deposit 6 months | 1.576 | 4.389% |
Investment Deposit 9 months | 1.865% | 4.698% |
Investment Deposit 12 months | 2.184% | 5.017% |
Warning:
1- If you break the deposit before the original maturity date, you may lose the partial or full applicable profit on the deposit
2- If your deposit is linked with other finance(s) and you do not keep the repayments/payments on time then; the bank shall have the right, at any time and without permission from you, to liquidate any of your deposit account, to recover the finance liability, any installment(s) or any amount due towards the bank
|
---|