Investment Deposits Profit Distribution - 2026
The Mudaraba profit sharing ratio between Customer (Rabb al mal) and Bank (Mudarib) is 80% and 20% respectively
| 2026 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Deposits | Jan 2026 | Feb 2026 | Mar 2026 | April 2026 | ||||||||||||
| Savings Accounts | 0.40625% | 0.40625% | 0.40625% | 0.40625% | ||||||||||||
| Savings Accounts – Digital Account (IBMB) | 0.40625% | 0.40625% | 0.40625% | 0.40625% | ||||||||||||
| Savings Accounts – Salaried Savings Account | 0.40625% | 0.40625% | 0.40625% | 0.40625% | ||||||||||||
| Savings Accounts – Savings Account (Student) | 0.40625% | 0.40625% | 0.40625% | 0.40625% | ||||||||||||
| Savings Deposits – Savings Account (Child) | 0.40625% | 0.40625% | 0.40625% | 0.40625% | ||||||||||||
| Al Watani Deposits – Call Account | 0.20312% | 0.20312% | 0.20312% | 0.20312% | ||||||||||||
| New Investment Account | 0.40625% | 0.40625% | 0.40625% | 0.40625% | ||||||||||||
| Investment Deposit 1 month | 1.21875% | 1.21875% | 1.21875% | 1.21875% | ||||||||||||
| Investment Deposit 3 months | 1.82812% | 1.82812% | 1.82812% | 1.82812% | ||||||||||||
| Investment Deposit 6 month | 2.23437% | 2.23437% | 2.23437% | 2.23437% | ||||||||||||
| Investment Deposit 9 month | 2.43750% | 2.43750% | 2.43750% | 2.43750% | ||||||||||||
| Investment Deposit 12 month | 3.25000% | 3.25000% | 3.25000% | 3.25000% | ||||||||||||
Warning: 1- If you break the deposit before the original maturity date, you may lose the partial or full applicable profit on the deposit 2- If your deposit is linked with other finance(s) and you do not keep the payments on time then; the bank shall have the right, at any time and without permission from you, to liquidate any of your deposit account, to recover the finance liability, any installment(s) or any amount due towards the bank |
|---|

For an optimal experience, please